Statistiken
Top 20 Länder mit dem höchsten Internet-Benutzern
| Country | Internet Users | Population | Penetration | World |
| United States | 209,024,921 | 299,093,237 | 69.9 % | 19.4 % |
| China | 123,000,000 | 1,306,724,067 | 9.4 % | 11.4 % |
| Japan | 86,300,000 | 128,389,000 | 67.2 % | 8.0 % |
| Germany | 50,616,217 | 82,515,988 | 61.3 % | 4.7 % |
| India | 40,000,000 | 1,112,225,812 | 3.6 % | 3.7 % |
| United Kindom | 37,600,000 | 60,139,274 | 62.5 % | 3.5 % |
| South Korea | 33,900,000 | 50,633,265 | 67.0 % | 3.1 % |
| Italy | 30,763,000 | 59,215,261 | 52.0 % | 2.9 % |
| France | 29,521,451 | 61,004,840 | 48.4 % | 2.7 % |
| Brazil | 25,900,000 | 184,284,898 | 14.1 % | 2.4 % |
| Russia | 23,700,000 | 143,682,757 | 16.5 % | 2.2 % |
| Canada | 21,900,000 | 32,251,238 | 67.9 % | 2.0 % |
| Mexico | 20,200,000 | 105,149,952 | 19.2 % | 1.9 % |
| Spain | 19,204,771 | 44,351,186 | 43.3 % | 1.8 % |
| Indonesia | 18,000,000 | 221,900,701 | 8.1 % | 1.7 % |
| Turkey | 16,000,000 | 74,709,412 | 21.4 % | 1.5 % |
| Australia | 14,663,522 | 20,750,052 | 70.7 % | 1.4 % |
| Taiwan | 13,800,000 | 22,896,488 | 60.3 % | 1.3 % |
| Poland | 11,400,000 | 38,115,814 | 29.9 % | 1.1 % |
| Netherlands | 10,806,328 | 16,386,216 | 65.9 % | 1.0 % |
| Top 20 | 836,301,148 | 4,064,458 | 20.6 % | 77.7 % |
| Rest World | 239,902,839 | 2,435,377,602 | 9.9 % | 22.3% |
| World | 1,076,203,987 | 6,499,697,060 | 16.6 % | 100 % |
Top 10 Sprachen im Internet
| Language | All Internet | Internet Users | Internet Penetration | Growth 2000-2006 | World Population |
| English | 29.7 % | 322,600,837 | 28.7 % | 135.2 % | 1,125,664,397 |
| Chinese | 13.3 % | 144,301,513 | 10.8 % | 346.7 % | 1,340,767,863 |
| Japanese | 7.9 ù | 86,300,000 | 67.2 % | 83.3 % | 128,389,000 |
| Spanish | 7.5 % | 81.729,671 | 18.7 % | 231.1 % | 437,502,257 |
| German | 5.4 % | 58,854,682 | 61.3 % | 113.2 % | 95,982,043 |
| French | 4.6 % | 49,660,498 | 13.0 % | 307.1 % | 381,193,149 |
| Portuguese | 3.1 % | 34,064,760 | 14.8 % | 349.6 % | 230,846,275 |
| Korean | 3.1 % | 32,372,000 | 45.8 % | 78.0 % | 73,945,860 |
| Italian | 2.7 % | 28,870,000 | 48.8 % | 118.7 % | 59,115,261 |
| Russian | 2.2 % | 23,700,000 | 16.5 % | 664.5 % | 143,682,757 |
| Top 10 | 79.5 % | 863,981,961 | 21.5 % | 166.7 % | 4,017,088,863 |
| Rest World | 20.5 % | 222,268,942 | 9.0 % | 500.0 % | 2,482,608,197 |
| World | 100 % | 1,086,250,903 | 16.7 % | 200.9 % | 6,499,697,060 |
Brouwser Statistiken:
Source: The Counter
Mon
Dec 4 15:08:15 2006 - Sat Dec 16 06:58:00 2006 11.7
Days
1. MSIE 6.x
19691823 (70%)
2. MSIE 7.x
3491913 (12%)
3. FireFox
3070730 (11%)
4. Safari
830311 (3%)
5. MSIE 5.x
367278
(1%)
6. Unknown
254895 (1%)
7. Opera x.x
163697 (1%)
8. Netscape 7.x
98265 (0%)
9. Netscape comp.
96217 (0%)
10. MSIE 4.x
19644 (0%)
11. Konqueror
16419 (0%)
12. Netscape 4.x
13260 (0%)
13. Netscape 5.x
13204 (0%)
14. Netscape 6.x
1326 (0%)
15. MSIE 3.x
235 (0%)
16. Netscape 3.x
81 (0%)
17. Netscape 2.x
74 (0%)
18. Netscape 1.x
2 (0%)
Origin of source: W3
2006
IE7 IE6
IE5
Fx Moz*
N7/8 O7/8/9
November
7.1% 49.9% 2.9% 29.9%
2.5% 0.2% 1.5%
IE Internet Explorer
Fx Firefox
Moz The Mozilla Suite (including Safari, Konqueror, Gecko)
O Opera
N Netscape
AOL America Online (based on both Internet Explorer and
Mozilla)
The statistics above are extracted from W3Schools' log-files, but we
are also monitoring other sources around the Internet to assure the
quality of these figures.
Origin of source: Browser News
| Browser Usage Stats (%) | |||||||
|---|---|---|---|---|---|---|---|
| Browser: | Source1 | Source2 | Source3 | Source4 | source5 | Source6 | |
| IE7 | 11 | 8.8 | 4.4 | 9.9 | 12 | 7.8 | |
| IE6 | 51 | 71 | 84 | 57 | 70 | 37 | |
| IE5 (windows) | 2.9 | .85 | 1.7 | 18 | 1.3 | 4.1 | |
| IE5 (Mac) | .1 | .3 | .15 | ||||
| KHTML based | 2.1 | 4.0 | 1.3 | 3.2 | 3.0 | 5.0 | |
| Gecko based | 31 | 14 | 7.4 | 11 | 11 | 42 | |
| NN8 | .1 | .25 | .3 | .15 | .05 | ||
| Opera | 1.5 | .65 | .1 | .6 | 3.0 | ||
| Mobile | .1 | .4 | |||||
| other | .3 | .3 | .55 | .55 | .1 | 1.3 | |
| unidentified | .9 | ||||||
Source 2 stats are from Net Applications’ Market Share.
Source 3 stats are from the Pitt County, North Carolina website.
Source 4 stats are from a USGS server. Users are mainly from the US, many from government and educational institutions. Note: recent IE5.01 percentages are anomalously very high, suggesting that the IE5 percentage is too high and therefore the other percentages too low.
Source 5 stats are from sites that use a hit counter. It does not yet report Netscape 8.
Source 6 stats are from this domain. It does not report Netscape 8, instead reporting the Gecko or IE engine used by Netscape 8. Because of its special audience, its stats apply to a narrow segment of the population.
More Brouwser Stats: Brouwser Statistics
JavaScript Statistiken
Source:
The Counter
Mon Dec 4 15:08:15 2006 - Sat Dec 16 06:58:00 2006 11.7 Days
Javascript 1.2+: 26841793 (95%)
Javascript <1.2:
32262 (0%)
Javascript false:
1255319 (4%)
Origin of source: W3
JavaScript On
JavaScript Off
January 2006
90%
10%
July 2005
90%
10%
January 2005
89%
11%
The statistics above are extracted from W3Schools' log-files, but we
are also monitoring other sources around the Internet to assure the
quality of these figures.
